|
|
Ponds and Water Life |
| ||||||
| ||||||||
For a definition of these types, see the site index.
| Place | Map Ref | Details |
|---|---|---|
| Cambourne | Two new ponds/lakes |
| Place | Map Ref | Details |
|---|---|---|
| Abbotsley | 233 566 | |
| Barrington | 383 482 | |
| Barton | 405 559 | |
| Comberton | 382 563 | |
| Earith | 384 750 | |
| Haslingfield | Once good for daphnia | |
| Hilton | 288 665 | Ponds |
| Histon | 444 636 | Ponds |
| Oakington | 409 644 | Once good for daphnia |
| Ramsey | 292 853 | Village pond |
| Swavesey | 364 679 | between Mill Farm and Bethel Baptist church |
| Swavesey | 363 685 | between The Green and The County Primary School |
| Swavesey, Church End | 363 692 | Swans, in a road island |
| Wandlebury | ||
| Warboys | 311 803 | Village pond |
| Wicken | 569 707 | On the green. Daphnia |
| Place | Map Ref | Details |
|---|---|---|
| Earith | 390 765 | |
| Ely | 560 560 | |
| Godmanchester | 260 715 | |
| Little Paxton | ||
| Milton | Country park | |
| Roswell Pits | 553 805 | |
| St Ives | Gravel pits | |
| Swavesey | 340 693 | a Nature Reserve and home to Rik's Windsurfing |
| Waterbeach | 485 655 | |
| Waterbeach | 485 680 |
| Place | Map Ref | Details |
|---|---|---|
| Barcham | 580 763 | Ornamental lake |
| Graffam Water | ||
| Roswell Pits | 553 805 |
| Place | Map Ref | Details |
|---|---|---|
| Barcham | 583 755 | Very overgrown! |
| Burwell | 577 690 | several pits |
| Burwell | 608 685 | |
| Cambridge, Coldham's common | 472 593 | Angling |
| Cambridge, Cherry Hinton | 478 574 | |
| Cambridge Science Park | ||
| Reach | Angling pond to east of lode | |
| Roswell Pits | 553 805 | |
| Somersham | 367 783 | Ballast hole |
| Swaffham Bulbeck Lode | 542 651 | Angling lake |
| Place | Map Ref | Details |
|---|---|---|
| Dimmock's Cote | 540 723 | Very overgrown |
| Godmanchester | 266 714 | Bog and Pond |
| Haddenham | 467 737 | Overgrown, inaccessible and plenty of rubbish! |
| Hilton | 288 665 | Ponds |
| Landbeach | Probably a small gravel pit originally | |
| Mepal | 438 810 | Angling |
| Oldhurst | 305 773 | I recall a pond here, long ago |
| Oldhurst | 299 766 | I recall a pond here, long ago |
| Queen's Fen, Lode | 516 653 | Daphnia pond |
| Stow cum Quy Fen | 51 63 | Coprolite pits and ponds. An SSSI, with its own page |
| Swaffham Bulbeck Lode | 539 652 | Pond |
| Wyton | 283 726 | Lilly pond |
| Place | Map Ref | Details |
|---|---|---|
| Boxworth | 344 640 | On village green. Usually dry! |
| Hilton | 288 665 | Pond 6 |
| Lambs Cross | 426 657 | Once contained daphnia. Probably filled with garbage now |
| Place | Map Ref | Details |
|---|---|---|
| Burwell | 587 660 | Moats and spring |
| Caxton | 295 587 | Moats |
| Stow cum Quy Fen | 51 63 | Coprolite pits and ponds. An SSSI, with its own page |
| Rampton, Giant's Hill | 432 689 | Moats and nature reserve |
| Wicken | 55 70 | Wicken Fen |
| Swavesey, the old dock | 359 695 | |
| Roswell Pits | 553 805 | |
| Mare Fen | 367 698 | Now a nature reserve |
Top of page
Document URI: www.torrens.org.uk
/NatHist/PAWL/Cambs.html
Last modified: Sat, 29 Dec 2007 15:06:55 GMT
Page first published 4th November 2002
Page written and © by Richard Torrens